No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
Semi-Detached | A | 365 | 3,929 | 8 | 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED |
A(M) | 365 | 3,929 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED | |
B | 406 | 4,370 | 8 | 1, 2, 3, 4, 5, 6, 8 | NOT RELEASED | NOT RELEASED | |
B(M) | 406 | 4,370 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED | |
C | 377 | 4,058 | 34 | 2, 4, 6, 8 | NOT RELEASED | NOT RELEASED | |
C(M) | 377 | 4,058 | 34 | 1, 3, 5, 7 | NOT RELEASED | NOT RELEASED | |
Terrace | D1 | 339 | 3,649 | 1 | 6 | SOLD | SOLD |
D2 | 374 | 4,026 | 1 | 5 | SOLD | SOLD | |
D2(M) | 374 | 4,026 | 1 | 7 | SOLD | SOLD |
(All prices for Belgravia Ace displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Belgravia Ace Floor Plans, Brochure, Pricing and Latest Updates!